Elementary District UIL Event Results
by Webmaster Webmaster
April 07, 2008
Lytle Elementary students competed at Somerset in the District UIL event. The students are listed by event with their coaches and their achievements. Great Job!
LYTLE ELEMENTARY 2008 UIL TEAMS |
||
| 2ND GRADE STORY TELLING | 4TH GRADE ORAL READING | |
| Coach: Susie Humphrey | Coach: Alice Tomlinson | |
| Patrick Garcia 1st | Matthw Koehl 1st | |
| Blazie Botello 2nd | Dallin Hack 5th | |
| Matthew Swinney 4th | Macy Smith 6th | |
| Madison Van Hecke 5th | Hailey Hughes | |
| 2ND GRADE CREATIVE WRITING | 4TH GRADE READY WRITING | |
| Coach: Debbi Gouard | Coach: Jessica Mask | |
| Sadie Bippert 4th | Brianna McDonald 4th | |
| Jalyn Aguinaga 6th | Natalie Cortez | |
| Blazie Botello | Carli Diver | |
| Trinity Woods | Hailey Hughes | |
| 3RD GRADE MUSIC MEMORY | 4TH GRADE MUSIC MEMORY | |
| Coach: Mary Bales | Coach: Stephanie Japort | |
| Steven Tomlinson 1st | Hailey Hughes 1st | |
| Marissa Caballero 2nd | Nicholas Amesquita 2nd | |
| Austin Klinger 2nd | ||
| Macy Smith 4th | ||
| Cheyenne Weitzel 4th | ||
| 3RD GRADE SPELLING | 4TH GRADE SPELLING | |
| Coach: Wendy Conover | Coach: Wendy Conover | |
| Kayla Dudley 1st | Matthew Koehl 1st | |
| Matthew Spain 1st | Brianna McDonald 2nd | |
| Chrispother Lacy 2nd | Faith Soto 3rd | |
| Tristian Woods 4th | Jasmine Hoover | |
| 3RD GRADE STORYTELLING | 4TH GRADE NUMBER SENSE | |
| Coach: Belinda Hughes | Coach: Elizabeth Hyatt | |
| Titianna Flores 1st | Aaron Reilly 4th | |
| Leah Smith 3rd | Carli Diver 6th | |
| Emma Mask 4th | Matthew Koehl 6th | |
| Jacob Wiese | Preston Darby | |
| 3RD GRADE READY WRITING | 4TH GRADE PICTURE MEMORY | |
| Coach: Debbi Gouard | Coach: Minnie Soto | |
| Camryn Lentz 4th | Matthew Koehl 1st | |
| Maverick Priest | Cheyenne Weitzel 3rd | |
| Marisa Rios | Macy Smith 4th | |
| Veronica Solis | Juliana Cardena | |
| 5TH GRADE NUMBER SENSE | 5TH GRADE DICTIONARY | |
| Coach: Elizabeth Hyatt | Coach: Jessica Mask | |
| Kristen Villareal 2nd | Brittany Miller 1st | |
| Jacob Rupe 3rd | Connor Hoffman 2nd | |
| Brittany Miller 4th | Clarissa Rios 5th | |
| Jerremy Fender 6th | Meagan Garcia | |
| 5TH GRADE ORAL READING | 5TH GRADE MAPS, GRAPHS, CHARTS | |
| Coach: Elizabeth Hyatt | Coach: Jana Beth Parker | |
| Hayley Carter 1st | Kristen Villareal 1st | |
| Edweena Ytuart 2nd | Onofre Vasquez 2nd | |
| Clarissa Rios 3rd | Belen Garcia 3rd | |
| Kristen Villareal 4th | Brandi Perkins 5th | |
| 5TH GRADE MUSIC MEMORY | 5TH GRADE PICTURE MEMORY | |
| Coach: Steven Huntsucker | Coach: Minnie Soto | |
| Travis Woods 1st | Melyssa Renteria 1st | |
| Jerremy Fender 2nd | Marisela Rios 1st | |
| Clarissa Rios 3rd | Kristen Villareal 2nd | |
| Daniel Cochran 6th | Edweena Ytuarte 3rd | |
| Desiree Martinez 6th | ||
| 5TH GRADE READY WRITING | 5TH GRADE LISTENING SKILLS | |
| Coach: Jessica Mask | Coach: Jana Beth Parker | |
| Edwenna Ytuarte 1st | Travis Woods 1st | |
| Connor Hoffman 2nd | Ashlea Ralph 5th | |
| Leslie DeLaCerda 4th | Rayna Soto 6th | |
| Meagan Trimmer | Brandi Perkins | |
| 5TH GRADE SPELLING | ||
| Coach: Natalie Lopez | FIRST 18 | |
| Meagan Trimmer 1st | SECOND 14 | |
| Brittany Miller 2nd | THIRD 9 | |
| Jerremy Fender 3rd | FOURTH 13 | |
| Onofre Vasquez 5th | FIFTH 6 | |
| SIXTH 8 | ||
